| Measurement Conversion Table - Grams | ||||
| Product | Cup 250 ml (g) | Tablespoon (g) | Teaspoon (g) | Piece (g) |
| Flour and Grains | ||||
| Wheat Flour | 160 | 25 | 10 | - |
| Potato Flour | 180 | 30 | 10 | - |
| Bread Crumbs | 130 | 15 | 5 | - |
| Buckwheat | 210 | 25 | 8 | - |
| Groats | 100 | 12 | 6 | - |
| Semolina | 200 | 25 | 8 | - |
| Barley | 230 | 25 | 8 | - |
| Barley | 180 | 20 | 6 | - |
| Rice | 230 | 25 | 8 | - |
| Sago | 180 | 20 | 7 | - |
| Millet | 220 | 25 | 8 | - |
| Beans | 220 | 30 | 10 | - |
| Peas (pods) | 200 | - | - | - |
| Peas (seeds) | 230 | 25 | 10 | - |
| Oat Flakes | 140 | - | - | - |
| Milk and Dairy Products | ||||
| Melted Butter | 240 | 20 | 5 | - |
| Butter | 210 | 40 | 15 | - |
| Milk | 250 | 20 | - | - |
| Powdered Milk | 120 | 20 | 5 | - |
| Soy Milk | 250 | 20 | - | - |
| Butter Cream | 250 | 18 | 5 | - |
| Sour Cream 10% Fat | 250 | 20 | 10 | - |
| Cheese | - | 20 | 7 | - |
| Buttermilk | 250 | 18 | 5 | - |
| Vegetables and Fruits | ||||
| Medium Carrot | - | - | - | 75 |
| Medium Potato | - | - | - | 100 |
| Medium Onion | - | - | - | 75 |
| Medium Cucumber | - | - | - | 100 |
| Medium Tomato | - | - | - | 100 |
| Tomato Paste | - | 30 | 10 | - |
| Tomato Juice | 220 | 25 | 8 | - |
| Parsley | - | - | - | 50 |
| Medium Eggplant | - | - | - | 100 |
| Medium Bell Pepper | - | - | - | 60 |
| Cabbage | - | - | - | 1500 |
| Cauliflower | - | - | - | 750 |
| Medium Apple | - | - | - | 100 |
| Berries | ||||
| Cranberries | 140 | - | - | - |
| Currants | 260 | - | - | - |
| Blackberries | 190 | - | - | - |
| Blueberries | 145 | - | - | - |
| Gooseberries | 210 | - | - | - |
| Raspberries | 180 | - | - | - |
| Red Currants | 175 | - | - | - |
| Black Currants | 155 | - | - | - |
| Lingonberries | 200 | - | - | - |
| Dried Blueberries | 130 | 15 | - | - |
| Dried Rose Hips | - | 20 | 6 | - |
| Sugar, Salt, Fats, and Other Products | ||||
| Granulated Sugar (Vanilla) | 200 | 25 | 10 | - |
| Powdered Sugar | 190 | 25 | 7 | - |
| Salt | 325 | 30 | 10 | - |
| Content of Spices in One Gram: Black Pepper - 30 pcs, Allspice - 15 pcs, Bay Leaves - 7 pcs, Cloves - 12 pcs. | ||||
Only registered users can leave reviews. Please log in or register.
Login